Stephen Curry will be remembered as one of the greatest players in NBA history, with a track record worthy of a future Hall of Fame.
Curry changed today’s NBA with his stellar 3-point shooting. He became the league leader in the number of successful 3-point shots, as well as the number of points scored from long distance shots. Curry’s outstanding performances have put him on the list of the most successful players in the NBA.
In 2015, Curry led the Golden State Warriors to their first championship in 40 years, starting the most majestic dynasty in NBA history in the Bay Area.
How many championships does Stephen Curry have?
Curry has four NBA titles, with the first coming in 2015, followed by back-to-back titles in 2017 and 2018.
Curry’s most recent championship came in 2022, where he was named Finals MVP for the first time in his career as the Warriors defeated the Boston Celtics.
Year | Series |
2015 | Cleveland Cavaliers (4-2) |
2017 | Cleveland Cavaliers (4-1) |
2018 | Cleveland Cavaliers (4-0) |
2022 | Boston Celtics (4-2) |
Players who have won NBA championships are still playing
Among the players still competing, Curry and 4 other players are sharing the leading position with 4 championships. Among them, LeBron James is the only player not from the Warriors.
Class | Player | NBA championship |
first | Stephen Curry | 4 |
LeBron James | 4 | |
Draymond Green | 4 | |
Andre Iguodala | 4 | |
Klay Thompson | 4 | |
6 | Danny Green | 3 |
JaVale McGee | 3 | |
Kevon Looney | 3 | |
9 | Damian Jones | 2 |
Kentavious Caldwell-Pope | 2 | |
Kawhi Leonard | 2 | |
Kevin Durant | 2 | |
Chris Boucher | 2 |
Stephen Curry’s personal awards
Curry is one of the players with the most impressive achievements in NBA history.
A member of the NBA’s 75th Anniversary team, Curry is the league’s all-time leader in 3-pointers made and is just one of nine players in NBA history to have a 50-40 season. 90 (2016).
Title | Times |
Most Valuable Player | 2 |
Finals MVP | first |
NBA championships | 4 |
All-Star selections | 9 |
All-Star Game MVP | first |
All-NBA selections (First Team) | ninety four) |
NBA scoring title | 2 |
Where is Stephen Curry on the list of all-time NBA champions?
Boston Celtics legend Bill Russell leads the list with a record 11 NBA championships – a feat that will probably be difficult for anyone to match.
Curry ranks 27th on the list with 4 championships . The 35-year-old defender is ranked alongside his Warriors teammates Klay Thompson, Draymond Green and Andre Iguodala along with a number of other legends such as LeBron James, Shaquille O’Neal and Tony Parker.
Class | Player | Number of championships | Year |
first. | Bill Russell | 11 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969 |
2. | Sam Jones | ten | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969 |
3. | Tom Heinsohn | 8 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965 |
K.C. Jones | 8 | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
Satch Sanders | 8 | 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969 | |
John Havliceck | 8 | 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976 | |
7. | Jim Loscutoff | 7 | 1957, 1959, 1960, 1961, 1962, 1963, 1964 |
Frank Ramsey | 7 | 1957, 1959, 1960, 1961, 1962, 1963, 1964 | |
Robert Horry | 7 | 1994, 1995, 2000, 2001, 2002, 2005, 2007 | |
ten. | Bob Cousy | 6 | 1957, 1959, 1960, 1961, 1962, 1963 |
Kareem Abdul-Jabbar | 6 | 1971, 1980, 1982, 1985, 1987, 1988 | |
Michael Jordan | 6 | 1991, 1992, 1993, 1996, 1997, 1998 | |
Scottie Pippen | 6 | 1991, 1992, 1993, 1996, 1997, 1998 | |
14. | George Mikan | 5 | 1949, 1950, 1952, 1953, 1954 |
Jim Pollard | 5 | 1949, 1950, 1952, 1953, 1954 | |
Slater Martin | 5 | 1950, 1952, 1953, 1954, 1958 | |
Larry Seigfried | 5 | 1964, 1965, 1966, 1968, 1969 | |
Don Nelson | 5 | 1966, 1968, 1969, 1974, 1976 | |
Michael Cooper | 5 | 1980, 1982, 1985, 1987, 1988 | |
Magic Johnson | 5 | 1980, 1982, 1985, 1987, 1988 | |
Dennis Rodman | 5 | 1989, 1990, 1996, 1997, 1998 | |
Ron Harper | 5 | 1996, 1997, 1998, 2000, 2001 | |
Steve Kerr | 5 | 1996, 1997, 1998, 1999, 2003 | |
Kobe Bryant | 5 | 2000, 2001, 2002, 2009, 2010 | |
Derek Fisher | 5 | 2000, 2001, 2002, 2009, 2010 | |
Tim Duncan | 5 | 1999, 2003, 2005, 2007, 2014 | |
27. | Stephen Curry | 4 | 2015, 2017, 2018, 2022 |
LeBron James | 4 | 2012, 2013, 2016, 2020 | |
Draymond Green | 4 | 2015, 2017, 2018, 2022 | |
Andre Iguodala | 4 | 2015, 2017, 2018, 2022 | |
Klay Thompson | 4 | 2015, 2017, 2018, 2022 | |
Tony Parker | 4 | 2003, 2005, 2007, 2014 | |
Shaquille O’Neal | 4 | 2000, 2001, 2002, 2006 | |
Horace Grant | 4 | 1991, 1992, 1993, 2001 | |
Vern Mikkelsen | 4 | 1950, 1952, 1953, 1954 | |
Frank Saul | 4 | 1951, 1952, 1953, 1954 | |
Bill Sharman | 4 | 1957, 1959, 1960, 1961 | |
Gene Guarilia | 4 | 1960, 1961, 1962, 1963 | |
Jamaal Wilkes | 4 | 1975, 1980, 1982, 1985 | |
Kurt Rambis | 4 | 1982, 1985, 1987, 1988 | |
Robert Parish | 4 | 1981, 1984, 1986, 1997 | |
Will Perdue | 4 | 1991, 1992, 1993, 1999 | |
John Salley | 4 | 1989, 1990, 1996, 2000 |
How many three-pointers has Stephen Curry made?
In December 2021 at Madison Square Garden, Curry set a new record, becoming the NBA’s all-time leader in 3-pointers made, breaking Ray Allen’s long-standing record.
Here’s how Curry stacks up against the rest of the top 10:
Class | Player | Number of 3-point shots made |
first. | Stephen Curry* | 3,390 |
2. | Ray Allen | 2,973 |
3. | James Harden* | 2,754 |
4. | Reggie Miller | 2,560 |
5. | Kyle Korver | 2,450 |
6. | Damian Lillard* | 2,387 |
7. | Vince Carter | 2,290 |
8. | Jason Terry | 2,282 |
9. | LeBron James* | 2,261 |
ten. | Jamal Crawford | 2,221 |